LT150 Excavator
Introduction
LT-Series Hydraulic Excavators are manufactured by our LUTONG GROUP according to the international advanced technology, consisting of a boom, stick, bucket and cab on a rotating platform (known as the "house"). The house sits atop an undercarriage with tracks. All movement and functions of this hydraulic excavator are accomplished through the use of hydraulic fluid, with hydraulic cylinders and hydraulic motors. The diesel engine and key hydraulic components adopt the famous international Brands. This Mini Hydraulic Excavator is your ideal equipment to choose, we offer you not only the products with reasonable price, but also our professional after-sale service and our favorable spare parts timely.
Usage
LT-Series Hydraulic Excavators can be used in many ways:
1. Digging of trenches, holes, foundations
2. Material handling
3. Brush cutting with hydraulic attachments
4. Forestry work
5. Demolition
6. General grading/landscaping
7. Heavy lift, e.g. lifting and placing of pipes
8. Mining, especially, but not only open-pit mining
9. River dredging
10. Driving piles, in conjunction with a pile driver
Tech-Parameters List
Model | LT150 | ||
Bucket capacity | m3 | 0.52-0.75 | |
Operating weight ---including boom & arm & bucket & operator & lubricant & coolant liquid & full fuel tank | kg | 14600 | |
Dimension | Overall length | mm | 7,766 |
Overall width | mm | 2,470 | |
Overall height | mm | 2,800 | |
Min. clearance | mm | 400 | |
Engine | Model | Japan Original Imported YANMAR 4TNV106T | |
Type | Water-cooled, direct injection, 4-stroke, turbo-charged, in line | ||
No. of cylinders | 4 cylinders | ||
Bore x Stroke | 106mm x 125mm | ||
Total displacement | L | 4.412 | |
Rated output power | KW/rpm | 69.9/2200 | |
Peak torque | N.m/rpm | 388.3/1600 | |
Digging | Max. digging radius | mm | 8,400 |
Max. digging depth | mm | 5,570 | |
Max. digging height | mm | 8,820 | |
Max. dumping height | mm | 6,360 | |
Max. digging force | kN | 98 | |
Traveling | Travel motor | Dual-speed independent piston motor | |
Brake system | Spring-loaded multi-disc hydraulic brake | ||
Travel speed (high /low) | km/h | 5.9/3.6 | |
Max. Traction force | KN | 110 | |
Grade ability | ° | 35 | |
Tensioning type | Grease tensioning | ||
Carrier roller quantity | 2x1 | ||
Track roller quantity | 2x7 | ||
Track shoe quantity | 2x46 | ||
Track shoe width | mm | 600(standard) | |
Ground pressure | Kpa | 40 | |
Track length ( chassis) | mm | 3,300 | |
Track wheel base | mm | 3,650 | |
Track gauge | mm | 2,000 | |
Swing | Brake system | When swing control rod in neutral, automatic hydraulic locking. | |
Parking brake | Hydraulic wet multi-disc brake | ||
Swing speed | rpm | 13 | |
Tail swing length | mm | 2,330 | |
Swing bearing | Heavy loading & sealed oil-bath lubricating | ||
Cylinder | Bore x Stroke x Diameter | ||
Boom | mm | Φ105x990x75 | |
Arm | mm | Φ115x1175x80 | |
Bucket | mm | Φ100x885x70 | |
Capacity | Fuel tank | L | 250 |
Hydraulic oil tank | L | 200 | |
Cooling system | L | 20 | |
Traveling reducer | L | 2 x 3.5 | |
Swing reducer | L | 3.8 | |
Air-conditioner | Kg | 1.0 | |
Hydraulic | Main pump | piston pump X 2 + gear pump X 1 | |
Max. displacement | ml/r | 132.6 | |
Max. pressure | |||
Boom & arm & bucket | Mpa | 35 | |
Driving system | Mpa | 35 | |
Swing system | Mpa | 24 | |
Control system | Mpa | 4 | |
Pilot pump | Mpa | 4 | |
Main valve | 9-set multi-way valve |
Optional Attachments
LT-Series Hydraulic Excavator capabilities have expanded far beyond excavation tasks with buckets. With the advent of hydraulic-powered attachments such as a breaker, a grapple or an auger, our excavator is frequently used in many applications other than excavation. Our excavators feature a quick coupler for simplified attachment mounting, increasing the machine's utilization on the job site.